Logo

Kendujhargarh Municipality

କେନ୍ଦୁଝରଗଡ଼ ପୌରପାଳିକା, କେନ୍ଦୁଝର
🌤 26°C | Kendujhargarh

INCUMBANCY OF EXECUTIVE OFFICERS

Historical Record of Executive Officers

View Records
SL NO NAME FROM TO
1 Sri Pattitapaban Panda (OAS) 22.10.1987 22.08.1990
2 Sri G. Basak (OAS) 22.08.1990 31.01.1991
3 Dr. Niranjan Rout 31.01.1991 05.07.1991
4 Mangulu Ch Lenka (OAS) 05.07.1991 18.07.1992
5 B. Prasad (H.A) 18.07.1992 29.07.1992
6 Srinivas Patra (OAS) 29.07.1992 30.11.1993
7 Dr. Akhila Ch Sahoom 31.11.1993 17.05.1994
8 Mahendra Kumar Panda (OAS) 17.05.1994 11.01.1996
9 DR. AKHILA CH SAHOO (M.D) 11.01.1996 05.09.1996
10 JIBAN KUMAR DAS (MA,OAS) 05.09.1996 21.01.1998
11 DR. AKHILA CH SAHOO (M.D) 21.01.1998 03.02.1998
12 RAMAKANTA PATTNAIK (OAS-I) 03.02.1998 11.11.1998
13 DEBABRATA DAS (OIS) 11.11.1998 31.05.2000
14 BIRANCHI NAIK (OAS) 31.05.2000 09.06.2000
15 ANAMA CH PATRA (OAS) 09.06.2000 29.05.2002
16 P.K. JENA (MA,LLB) 29.05.2002 06.02.2004
17 N.N. BISWAL (OAS) 07.02.2004 18.04.2005
18 ANANTA KUMAR BHUYAN (OAS) 18.04.2004 09.11.2004
19 GHASIRAM MURMU (OAS) 09.11.2004 13.02.2006
20 MADAN MOHAN MAJHI (OSES) 13.02.2006 04.10.2008
21 DT PIYUSH RANJAN SAHOO (H.O) 04.10.2010 29.10.2008
22 BIBHUTI BHUSAN MOHAPATRA 29.10.2008 28.02.2011
23 DAMEL CHARAN JENA (OAS-JB) 28.02.2011 30.09.2012
24 LAXMIKANTA MISHRA (OAS-I(JB)) 30.09.2012 08.03.2013
25 GIRIDHARI BARIK 08.03.2013 29.12.2014
26 PRADEEP DANG (OAS-I (JB)) 29.12.2014 22.01.2015